Making some notes on comparing the R02 vs the R06
Here is the data from the R02, worn on the left hand index finger, and the R06, worn on the right middle finger. I think I put them both on the right middle finger at one point
| Time | R06 | R02 | delta |
| ----- | --- | --- | ----- |
| 12:00 | 87 | 72 | 15 |
| 12:30 | 98 | 94 | 4 |
| 13:00 | 79 | 86 | 7 |
| 13:30 | 100 | 80 | 20 |
| 14:00 | 83 | 72 | 11 |
| 14:30 | 85 | | |
| 15:00 | 94 | 86 | 8 |
| 15:30 | 67 | 63 | 4 |
| 16:00 | 84 | 81 | 3 |
| 16:30 | 100 | 108 | 8 |
| 17:00 | | | |
| 17:30 | 86 | 92 | 6 |
| 18:00 | 96 | | |
| 18:30 | 90 | 81 | 9 |
| 19:00 | | | |
| 19:30 | 90 | | |
| 20:00 | 66 | 86 | 20 |
| 20:30 | 94 | 93 | 1 |
| 21:00 | 91 | 90 | 1 |
| 21:30 | 118 | 119 | 1 |
| 22:00 | 104 | 97 | 7 |
Average was 7.8 but there were 2 cases where it was off by 20bpm
Pretty big variation between rings! I want to do this again, but not looking good from an initial perspective.